Product Details
Welcome to Wilderness Selection Finds.
The GT8 drone is designed for an engaging aerial photography and recreational flying experience.
Its dual-camera setup provides flexible options for capturing aerial photos and videos.
The 4K camera configuration is designed to deliver detailed aerial imagery for compatible recording modes.
Brushless motors provide efficient propulsion and responsive flight performance.
The folding design makes the quadcopter compact and convenient to transport between locations.
GPS functionality can assist with positioning and navigation features during compatible flight modes.
Optical flow hovering technology is designed to help maintain a steadier position when conditions allow.
The FPV capability provides an immersive perspective while operating the drone.
Its portable design makes it suitable for outdoor trips, recreational flying, and aerial exploration.
This versatile quadcopter combines dual cameras, GPS, brushless motors, optical flow hovering, and a foldable design for convenient drone flying.
Additional information
| Weight | 0.600 kg |
|---|---|
| Dimensions | 25 × 21 × 9 cm |
| Remote Distance | 3000M |
| GPS | No |
| FlightAltitude | ≤120 m |
| Form-factor | Holder |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Remote control technology | Radio frequency (rf) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Remote Control Included | Yes |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Maximumflightspeed | ≤19m/s |
| Water Resistance Level | Not water resistant |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 177g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE |
| Built-in Display | Yes |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
You must be logged in to post a review.










Reviews